488 roadmap updates in May, but only 137 new features added. This translates to a lot of status and release updates. Although there were only 2 Purview eDiscovery additions, they both have potential usage impact. There were also a surprising number of data source features introduced that add potential eDiscovery challenges to preservation and collection. The Copilot tendrils are reaching every user interface and potentially injecting gen AI content into every data stream. Raises the question, “Is it user generated or Copilot?”
As always, it is easier to filter and navigate on my eDiscovery Impact page or just go to the source.
Feature | Impact | eDJ Comment | Description | Details | Tags – Product | Tags – Release phase | Release | Last Modified | Published |
169083 | 3 | This has high potential value for internal ‘citizen developers’ and external partners to leverage automation through the API. | Microsoft Purview compliance portal: eDiscovery – App Permissions for Graph API | Now organizations who are automating eDiscovery workflows will be able to authenticate and execute workflows with an application based authentication method. | Microsoft Purview compliance portal | General Availability | 6/1/2025 | 6/6/2025 | 2025/09/06 |
469500 | 2 | eDJ recommends reviewing usage policies and providing users with Copilot clear directives on Copilot generated meeting recaps, tasks, etc. to ensure that this new content is accurate and managed by retention schedule. | OneDrive: Ask Copilot questions on meeting recordings | Select a meeting recording in your OneDrive and ask Copilot to recap the meeting, highlight parts where you were mentioned, or recommend action items and next steps. This feature requires a Microsoft Copilot for Microsoft 365 license and will be available to commercial customers on OneDrive Web. | Microsoft Copilot (Microsoft 365), OneDrive | General Availability | 3/1/2025 | 6/6/2025 | 2025/09/06 |
477367 | 2 | While a thousand mailboxes is a lot, you would be amazed how quickly you can exceed the prior limit when including departmental SP/Teams sites. | Microsoft Purview compliance portal: eDiscovery – Hold limits increased per hold policy for eDiscovery Premium | The Purview eDiscovery team has increased the limits for Hold policies for eDiscovery Premium in the new purview.microsoft.com portal. The maximum number of mailboxes in a single case hold has been increased from 1,000 to 2,000. This limit includes the combined total of user mailboxes and the mailboxes associated with Microsoft 365 Groups, Microsoft Teams, and Viva Engage Groups. The maximum number of sites in a single case hold has been increased from 100 to 2,000. This limit includes the combined total of OneDrive for Business sites, SharePoint sites, and the sites associated with Microsoft 365 Groups, Microsoft Teams, and Viva Engage Groups. Overall, the maximum allowed locations in a premium case hold policy in a premium case is 4,000 (2,000 each). This is possible through the new user interface in Purview portal and not through the Classic eDiscovery experience. Additionally, this is not currently possible with Graph. The maximum hold limits for a standard case remain the same as earlier: 1,000 mailboxes and 100 sites. All other settings for eDiscovery hold continue as is. Lastly, in case of license downgrade, the system won’t remove any existing holds and won’t allow adding more, such as for a policy with a higher number of locations in it (e.g. 1500 Mailbox and 1500 Sites), and if the case setting is downgraded to E3, you will not be able to add more locations in it based on E3 limits, but you will be able to remove locations from it. | Microsoft Purview compliance portal | General Availability | 3/1/2025 | 6/6/2025 | 2025/09/06 |
479757 | 2 | Many of these activities are relevant to bad leaver and other compliance investigations. | Microsoft Purview compliance portal: Endpoint Data Loss Prevention: Full file evidence support for restricted apps | Full File Evidence supports activities like Cloud egress, paste to supported browser, copy to USB, Network share, RDP, Bluetooth app. Now we are expanding full file evidence collection for unallowed apps as well. | Microsoft Purview compliance portal | General Availability, Preview | 4/1/2025 | 6/6/2025 | 2025/09/06 |
478928 | 2 | it will be interesting to see what the summary generates. Anything that makes metrics available is an improvement. I do wonder if those metrics will be stored (static) or on-demand (dynamic). | Microsoft Purview compliance portal: eDiscovery – Quick Summarizations in eDiscovery | Introducing the “Quick Summarization” feature for eDiscovery in Purview Copilot—designed to streamline case management with an intuitive, at-a-glance overview. This new capability allows users to quickly access a comprehensive summary of eDiscovery cases, holds, and searches, eliminating the need to navigate through multiple tabs to assess status, statistics of completed actions, pending tasks, and ongoing jobs. The “Quick Summarization” feature consolidates this information into a single, easy-to-understand summary. Additionally, similar summary views are available for both Search and Hold within the eDiscovery case. Powered by existing “contextual summary†skill, the system analyzes case/search/hold metadata and generates natural language summaries, providing users with a clear, actionable overview of key details in real-time. | Microsoft Purview compliance portal | General Availability | 3/1/2025 | 6/6/2025 | 2025/09/06 |
489215 | 2 | This just expands the source and complexity of AI generated content that will be injected into user collections. | Microsoft Teams: Copilot in Teams meetings can search web and work files, emails and people | We’re rolling out grounding with web search in Copilot for Teams meetings, enabling users to get richer, more insightful responses from Copilot. When IT administrators enable web grounding for Copilot, Copilot will be able to analyze the web to aid it in answering your questions. With added work grounding, Copilot will be able to analyze your work files, emails, and people in your organization to provide deeper insights to your questions. | Microsoft Copilot (Microsoft 365), Microsoft Teams | General Availability, Targeted Release | 12/1/2025 | 6/5/2025 | 2025/09/06 |
488300 | 3 | This adds another level of conversation tracking and complexity in review. Will need to see how it presents when exported. | Microsoft Teams: Threads in channels | Threads in channels allow you to start a side conversation within a channel and focus on specific topics while keeping the main conversation clutter-free. You can reply to specific messages and create a separate thread, helping to minimize distractions and foster better collaboration. | Microsoft Teams | General Availability, Targeted Release | 6/1/2025 | 6/5/2025 | 2025/09/06 |
491632 | 1 | Automated workflows that create content should be assessed for downstream eDiscovery impact and labeled for filtration or handling. | Microsoft Teams: New Workflows app experience in Teams and SharePoint | The new Workflows app is to provide an experience that is both simpler and faster to enable everyday Teams and SharePoint users to create automations in three steps or less. | Microsoft Teams, SharePoint | General Availability, Targeted Release | 8/1/2025 | 6/5/2025 | 2025/09/06 |
495834 | 1 | Another potential local only target for collections | Microsoft Edge: AI-powered History search | Enhanced search finds sites in your History even when you use a synonym, phrase, or typo. After this feature is turned on, sites you visit will be shown in enhanced history search results. An on-device model is trained using your data, which never leaves your device and is never sent to Microsoft. Admins can use the EdgeHistoryAISearchEnabled policy to disable this feature. | Microsoft Edge | General Availability | 8/1/2025 | 6/3/2025 | 2025/09/06 |
494834 | 2 | As Copilot pages increase adoption we will see more relevant content buried in the query history. | Microsoft Copilot (Microsoft 365): New file extension for Copilot pages | We are introducing a new file extension for Copilot pages, “.page”. This new file extension will continue to support admin toggles, sensitivity labels, data loss prevention, multi-geo, Purview eDiscovery, version history, export, audit logs, and data subject requests. The functionality and support for the .page file extension will be identical to the existing .loop file extension, with the only difference being the file extension and the associated file icon. For a comprehensive list of features supported refer to: Summary table of admin management, governance, lifecycle, and compliance capabilities based on experience | Microsoft 365 app, Microsoft Copilot (Microsoft 365) | General Availability | 6/1/2025 | 5/29/2025 | 2025/09/06 |
495458 | 5 | Exposing search estimates and other functions promises better transparency for partner products. | Microsoft Purview compliance portal: Enhanced eDiscovery Premium APIs | With the changes in Purview eDiscovery experience, the API support for Premium eDiscovery cases is also undergoing enhancements to align with the UI experience. We have the following APIs in Beta currently which will be moved to Live V1 version and ready for end customer use Search Estimate Statistics Search Export Report Search Export Result Search Add to ReviewSet ReviewSet Export | Microsoft Purview compliance portal | General Availability | 6/1/2025 | 5/29/2025 | 2025/09/06 |
493752 | 5 | The method of preservation matters. It appears that prior labeling of cloud attachments may not have covered all versioning copies. | Microsoft Purview compliance portal: Cloud Attachments preservation for users on hold | Enables cloud attachment preservation for users put on infinite hold so that file versions shared are preserved across any OneDrive or SharePoint site. This is a new capability which is different from the existing capability of applying label to cloud attachments and links present in OneDrive and SharePoint and shared in Exchange, Teams, Viva Engage and Copilot | Microsoft Purview compliance portal | General Availability, Preview | 8/1/2025 | 5/27/2025 | 2025/09/06 |
494151 | 3 | If you are relying on the default M365 policy to prevent meeting recordings/transcripts you need to update that policy. | Microsoft Teams: Default Teams Calling global policy to enable users to transcribe or record calls | We’re updating the default global calling policy for new tenants to allow users to transcribe or record calls. Previously, these settings were turned off by default in the host global policy. With this update, recording and transcription will be enabled by default in the global calling policy for new tenants and existing tenants who have not modified the host global policy. This change will not impact existing custom policies or modified global policies. After this rollout, recording and transcription services will be more accessible to users, allowing them to turn on and use recording and transcription as needed during Teams calls. Neither recording nor transcription will be automatically enabled in Teams calls. This update is designed to broaden access to AI-powered features like Calls Recap and Calling Copilot, enhancing the overall calling experience. It also brings calling policy defaults in line with Teams meetings policies, where recording and transcription are already enabled by default. | Microsoft Teams | General Availability, Targeted Release | 7/1/2025 | 5/27/2025 | 2025/09/06 |
492621 | 2 | Nice tool to generate scoping reports for counsel in large SharePoint/Teams tenants | SharePoint: Permissions report for a given user – SharePoint admin center | This report, under Data access governance within SharePoint admin center, provides SharePoint admin with a list of sites where the given user has direct and indirect permissions at a site/lib/folder/file level | SharePoint | General Availability | 7/1/2025 | 5/21/2025 | 2025/09/06 |
396562 | 3 | Copilot activities are already surfaced in Purview eDiscovery. Graph will enable Pshell, custom apps and partner apps to access this new information. | Microsoft Graph: Graph API – Copilot for Microsoft 365 usage | Copilot for Microsoft 365 usage will be added to the Microsoft Graph API, allowing for the creation of customized reporting and analytics. Metrics included in the Graph API will match those available in the Copilot for Microsoft 365 usage report in the Microsoft 365 admin center, including tenant-level count of enabled users and active users, as well as last activity date per user (all up and per Microsoft 365 app). | Microsoft 365 Admin Center, Microsoft Copilot (Microsoft 365), Microsoft Graph | General Availability, Preview | 9/1/2025 | 5/21/2025 | 2025/09/06 |
464995 | 2 | Copilot pages are highly useful and eDJ expects to see them in discovery and important workflows for key decision makers. | OneNote: Copilot Notebooks inside OneNote | Users can now access Copilot Notebooks inside OneNote. Using Copilot Notebooks, users can pull together and reason over a wide range of content such as notes, documents, websites, meeting recordings, and more. | Microsoft Copilot (Microsoft 365), OneNote | General Availability | 5/1/2025 | 5/19/2025 | 2025/09/06 |
494160 | 5 | Exposing data sources and custodian association sounds great. Deletion of searches opens potential compliance gaps. I have requested clarification on the indexing changes. | Microsoft Purview compliance portal: Modern eDiscovery additional enhancements | We are introducing several more enhancements to the eDiscovery modernized user interface. These updates include the ability to delete searches, bulk add data sources, custodian field for items review set and export, and advanced indexing enhancements that will further enhance the user experience in the eDiscovery modern workflows. | Microsoft Purview compliance portal | General Availability | 6/1/2025 | 5/16/2025 | 2025/09/06 |
493946 | 3 | Employee departure management is frequently a major eDiscovery preservation gap. This adds useful tools, but needs exploring to ensure preservation of content under hold. | OneDrive: Transfer ownership of departing employees’ files with ease | We’ve made it easier to manage files when employees leave—account cleanup emails are now more prominent, new filters help managers quickly locate key files, and the enhanced “Move and keep sharing†feature supports bulk transfers with consolidated notifications, making the process more efficient. Security and compliance in ownership transfer ensures sensitive data remains protected, access is properly reassigned, and regulatory obligations are met during employee offboarding. | OneDrive | General Availability, Targeted Release | 6/1/2025 | 5/16/2025 | 2025/09/06 |
493949 | 2 | This is essentialy adding a BCC function to meeting chat. Will need to test how it is exported and presented in review. | Microsoft Viva: Organizers reply privately to individuals | Allows Engage event organizers to answer questions from specific attendees without displaying the reply to the other participants. This capability can be helpful for sensitive questions, personal inquiries, or follow-up discussions that are not intended to be broadcast to the entire audience. | Microsoft Viva | General Availability | 6/1/2025 | 5/14/2025 | 2025/09/06 |
421612 | 1 | Departing user workflows are an essential part of your overall governance process and Loop’s collaborative nature add complications to preservation | Microsoft 365 app: Microsoft Loop – Departed user content workflows for user-owned Loop workspaces | Manage retention and deletion workflows for user-owned Loop workspaces like Copilot Pages when users leave the organization. Notify and provide temporary access to other employees or administrators to save important data before deletion policies take effect. | Microsoft 365 app | General Availability | 8/1/2025 | 5/13/2025 | 2025/09/06 |
472022 | 2 | Just as personal Loop Workspaces will be rolling out, Teams channels (M365 Group entities) will also have Loop Workspaces as a new eDiscoveyr target. | Microsoft 365 app: Microsoft Loop – Add a Loop Workspace to your Teams Channel | Channels in Microsoft Teams streamline collaboration by bringing people, content, and apps together and helping to organize them by project or topic. You will be able to add a Loop workspace tab to standard channels enabling your team to brainstorm, co-create, collect, and organize content—together in real-time. Everyone in the Team gets access to the Loop workspace, even as Team membership changes, and the workspace adheres to the governance, lifecycle, and compliance standards set by the Microsoft 365 Group backing the team. To get started, click the plus sign (+) at the top of the channel and select Loop from the app list. | Microsoft 365 app | General Availability, Targeted Release | 4/1/2025 | 5/9/2025 | 2025/09/06 |
415454 | 5 | ALERT – While I believe this deadline will have to be pushed by customer outcry, peers should immediately evaluate the new Portal and how to adapt their workflows. | Microsoft Purview compliance portal: Classic Microsoft Purview Compliance portal will be retired by end of 2024 | Classic Microsoft Purview Compliance portal will be retired by 2024 and the new Microsoft Purview portal will provide all existing capabilities and more. The new Purview portal offers a streamlined design and a unified experience, allowing you to discover and access data security, data governance, and risk and compliance solutions for all your data, wherever it resides across your data estate. | Microsoft Purview compliance portal | General Availability | 12/1/2024 | 5/8/2025 | 2025/09/06 |
Greg Buckles wants your feedback, questions or project inquiries at Greg@eDJGroupInc.com. Book a free 15 minute ‘Good Karma’ call if he has availability. He solves problems and creates eDiscovery solutions for enterprise and law firm clients.
Greg’s blog perspectives are personal opinions and should not be interpreted as a professional judgment or advice. Greg is no longer an investigative journalist and all perspectives are based on best public information. Blog content is neither approved nor reviewed by any providers prior to being published. Do you want to share your own perspective? Greg is looking for practical, professional informative perspectives free of marketing fluff, hidden agendas or personal/product bias. Outside blogs will clearly indicate the author, company and any relevant affiliations.
Greg’s latest nature, art and diving photographs on Instagram.