October Microsoft 365 Roadmap modified items with potential eDiscovery impact rated and commented. 404 updates this month with 131 launched. Copilot is the big news. It costs $30/month, but offers a lot for potential productivity improvements. It also poses a lot of potential challenges for compliance and eDiscovery.
Feature | Impact | eDJ comment | Description | Details | Tags – Product | Tags – Release phase | Release | Last Modified |
93270 | 3 | This shows up as ‘beta’ in some tenants. Now they just need to use the same function to find SharePoint, Yammer, etc. sites automatically. | Microsoft Purview compliance portal: eDiscovery (Premium) – Identify Teams as data sources (U.S. Government clouds) | Simplified picking of relevant Teams and channels (standard, private, and shared) to intelligently identify associated custodian mailboxes, group mailboxes, OneDrive for Business accounts, and SharePoint sites that may contain Teams data that’s relevant to your case. | Microsoft Purview compliance portal | General Availability | 2023/11 | 2023/10/30 |
174597 | 3 | New PS Cmdlet for anyone struggling to manage legal holds within large or aggregate tenants. | Microsoft Purview compliance portal: eDiscovery – PowerShell hold removal cmdlet for legacy and orphaned holds | This Cmdlet will be available in the Security & Compliance PowerShell and will enable users to get a list of holds stamped on a location (Mailbox/SPO) and remove a given hold from the location by specifying the ID. | Microsoft Purview compliance portal | General Availability | 2023/10 | 2023/10/30 |
174604 | 3 | The ability to see all holds on a user/location and then remove some has been a user pain point. | Microsoft Purview compliance portal: eDiscovery – PowerShell hold removal cmdlet for legacy and orphaned holds | This Cmdlet will be available in the Security & Compliance PowerShell and will enable users to get a list of holds stamped on a location (Mailbox/SPO) and remove a given hold from the location by specifying the ID. | Microsoft Purview compliance portal | General Availability | 2023/10 | 2023/10/30 |
180170 | 3 | This improves the ability to have contractors, external firms or managed service providers managing large scale processing without granting them eDiscovery Administrator rights. | Microsoft Purview compliance portal: eDiscovery (Premium) Jobs report – access for eDiscovery Manager | The access to the Jobs Report in eDiscovery (Premium) will be extended to eDiscovery Managers. eD Managers will be able to view the tenant wide quota available and list of jobs in the cases they have access to. | Microsoft Purview compliance portal | Preview, General Availability | 2024/01 | 2023/10/30 |
168618 | 3 | Forensic collections will need to be aware of the potential delta between offline laptops/mobile and cloud OneDrive. I can imagine scenarios where a bad actor has wiped offline OneDrive content, the device is seized and wipes when connected for collection | OneDrive: Offline mode | This feature will allow you to launch OneDrive in your browser and view, sort, rename, move, copy, and delete files even without internet access. Additionally, for locally stored OneDrive files (those that are marked as “always available offline”) you will be able to open and work on these in your browser even if you are offline. All of the changes you make offline will be automatically synced back when Internet connection is restored. | OneDrive | General Availability, Targeted Release (Entire Organization), Targeted Release (Select People), Preview | 2024/01 | 2023/10/26 |
180484 | 4 | The automatic tab creation may increase use/adoption of Teams channel OneNote content. | OneNote: New ‘notes’ tab when creating a standard Teams channel | When creating a new standard channel, a new Notes tab will be automatically created. Each Teams team will have a dedicated OneNote workbook and each channel will have its own section, making it easier on the workgroup to add their notes. | OneNote | General Availability | 2023/11 | 2023/10/20 |
183498 | 3 | The behavior of inactive users (especially F3) added to holds is worth digging into. More to come. | Microsoft Purview compliance portal: eDiscovery (Premium) – Identify OneDrive site associated with an inactive mailbox for Custodians | When adding a Custodian in an eDiscovery (Premium) case, the OneDrive site associated with an inactive mailbox will now be auto populated to be created as a data source. This feature will be available for Custodians added through the Ux only. | Microsoft Purview compliance portal | General Availability | 2023/11 | 2023/10/19 |
124840 | 3 | Indeed, Copilot is slowly evolving and eDiscovery needs to understand how to differentiate GenAI vs. user content. | SharePoint: Copilot in SharePoint | Copilot in SharePoint combines the power of Large Language Models (LLMs), your data in the Microsoft Graph, and best practices to create engaging web content.? Use a brief prompt to generate custom sites and pages with content hierarchy, design, and sample content that aligns with user needs. And all within our existing commitments to data security and privacy in the enterprise. | SharePoint | Targeted Release, Targeted Release (Entire Organization), Targeted Release (Select People), Preview, General Availability | 2024/03 | 2023/10/16 |
180191 | 4 | Many orgs have not yet tackled Loop OR GenAI content. Now you can put them together. | Microsoft 365 app: Copilot in Microsoft 365 Loop | Copilot in Loop helps you unlock the power of shared thinking—co-create, get up to speed, and stay in sync with your teammates. Now you can iterate with Copilot collaboratively as a team, co-create prompts, generate tables to help organize team projects, catch up where your teammates left off, summarize page content, and generate a recap for a teammate you’re handing work off to. | Microsoft 365 app, Microsoft 365 Copilot | General Availability | 2023/11 | 2023/10/13 |
100055 | 3 | Should remove a step for fast exports. | Microsoft Purview | eDiscovery (Premium) Collections enhancement – Collect to Export | Now admins will be able to directly export a report or results of a Collection without adding to review set first. This will streamline processes for organizations who require ability to conduct analysis on item reports of relevant content and those who need to quickly get data from Microsoft 365 into the hands of audit or regulators. | Microsoft Purview compliance portal | Preview, General Availability | 2023/06 | 2023/10/09 |
95788 | 3 | Potential to create custom retention workflows on transcripts to maximize business value and minimize discovery impact. See Feature 95787 for recordings. | Microsoft Teams: Graph API for Teams Meetings Transcripts | Graph API to access Teams Meetings transcript once the meeting is over. | Microsoft Teams | General Availability | 2023/10 | 2023/10/06 |
117385 | 5 | Teams meeting recordings/transcripts are high value ESI. This will expand hold/collection capabilities. Discovery stakeholders should consider impact of this ESI on their downstream processing, review and production workflows. | Microsoft Purview compliance portal: eDiscovery (Premium): Enhancements for Teams meeting recordings & videos stored in OneDrive & SharePoint (U.S. government clouds) | Enhancements to Teams meeting recording & video files in OneDrive & SharePoint to improve management within eDiscovery workflows. This includes collection and review of metadata such as transcripts/captions, chapters, and custom thumbnails. | Microsoft Purview compliance portal | General Availability | 2023/08 | 2023/10/04 |
169083 | 3 | This has high potential value for internal ‘citizen developers’ and external partners to leverage automation through the API. | Microsoft Purview compliance portal: eDiscovery – App Permissions for Graph API | Now organizations who are automating eDiscovery workflows will be able to authenticate and execute workflows with an application based authentication method. | Microsoft Purview compliance portal | General Availability | 2024/02 | 2023/10/04 |
93269 | 4 | Since legal holds are the primary usage case for Purview eDiscovery customers, having hold reports and aggregated data could have high value depending on actual implementation. | Microsoft Purview compliance portal: eDiscovery (Premium) – Hold reports (U.S. Government clouds) | Out-of-the-box reports that contain information about all legal holds associated with eDiscovery cases in the Microsoft Purview compliance portal. Sort and filter your view based on various criteria and download the aggregated information for further analysis. | Microsoft Purview compliance portal | General Availability | 2024/01 | 2023/10/03 |
Greg Buckles wants your feedback, questions or project inquiries at Greg@eDJGroupInc.com. Book a free 15 minute ‘Good Karma’ call if he has availability. He solves problems and creates eDiscovery solutions for enterprise and law firm clients.
Greg’s blog perspectives are personal opinions and should not be interpreted as a professional judgment or advice. Greg is no longer an investigative journalist and all perspectives are based on best public information. Blog content is neither approved nor reviewed by any providers prior to being published. Do you want to share your own perspective? Greg is looking for practical, professional informative perspectives free of marketing fluff, hidden agendas or personal/product bias. Outside blogs will clearly indicate the author, company and any relevant affiliations.
Greg’s latest nature, art and diving photographs on Instagram.