<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eDiscovery Journal &#187; eca</title>
	<atom:link href="http://ediscoveryjournal.com/tag/eca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ediscoveryjournal.com</link>
	<description>Your one-stop source for eDiscovery perspective</description>
	<lastBuildDate>Mon, 20 May 2013 19:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>eDiscovery Selection:  Don’t ask for more than you need</title>
		<link>http://ediscoveryjournal.com/2013/05/ediscovery-selection-dont-ask-for-more-than-you-need/</link>
		<comments>http://ediscoveryjournal.com/2013/05/ediscovery-selection-dont-ask-for-more-than-you-need/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:54:41 +0000</pubDate>
		<dc:creator>Babs Deacon</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=253156</guid>
		<description><![CDATA[We have all experienced the eDiscovery “flavor of the month”.  Right now, it’s predictive coding. Previously it was analytics and before that it was early case assessment (ECA).  Buzz around a particular new kind of software, platform or method is great for the eDiscovery community because it gives everyone a reason to research and discuss newer methods at conferences and in the press and blogosphere.  However, this kind of buzz can become a drag on the industry when it percolates into the software and service provider selection process in an uninformed way.]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2013/05/ediscovery-selection-dont-ask-for-more-than-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Time &amp; Cost to ECA</title>
		<link>http://ediscovery101.com/2013/03/28/total-time-cost-to-eca/</link>
		<comments>http://ediscovery101.com/2013/03/28/total-time-cost-to-eca/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:57:13 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[Predictive Coding]]></category>

		<guid isPermaLink="false">http://ediscovery101.com/?p=825</guid>
		<description><![CDATA[A key phase in eDiscovery is Early Case Assessment (ECA), the process of reviewing case data and evidence to estimate risk, cost and time requirements, and to set the appropriate go-forward strategy to prosecute or defend a legal case – should you ...]]></description>
		<wfw:commentRss>http://ediscovery101.com/2013/03/28/total-time-cost-to-eca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDJ&#8217;s Predictive Coding Webinar Gets Great Response</title>
		<link>http://ediscoveryjournal.com/2013/02/edjs-predictive-coding-webinar-gets-great-response/</link>
		<comments>http://ediscoveryjournal.com/2013/02/edjs-predictive-coding-webinar-gets-great-response/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:23:46 +0000</pubDate>
		<dc:creator>Barry Murphy</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[Predictive Coding]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=246460</guid>
		<description><![CDATA[This past Tuesday, I had a chance to participate in the eDiscoveryJournal webinar, “TAR: From 10,000 Feet To Ten Feet, Let’s Get In The Weeds.”  Without any hint of hyperbole, I can honestly rank it in the top two webinars I have ever been part of.  You know a webinar is good when you have a hard time getting all the way through the content and the audience fires a continuous stream of questions throughout.  Not only that, but also virtually all attendees stayed until the end, which happened to be fast minutes past the end time.]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2013/02/edjs-predictive-coding-webinar-gets-great-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDJ Quick Analysis: IBM To Acquire StoredIQ</title>
		<link>http://ediscoveryjournal.com/2013/01/edj-quick-analysis-ibm-to-acquire-storediq/</link>
		<comments>http://ediscoveryjournal.com/2013/01/edj-quick-analysis-ibm-to-acquire-storediq/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:00:48 +0000</pubDate>
		<dc:creator>Barry Murphy</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[info_management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=242432</guid>
		<description><![CDATA[IBM made a commitment to the unstructured Big Data management challenge today, announcing its intent to acquire StoredIQ (SIQ).  The price of the acquisition was not disclosed.  Nowhere is the unstructured Big Data challenge more pronounced than in eDiscovery and information governance (IG) projects.  The addition of SIQ does give IBM a valuable component to be able to apply policy to new content sources (fileshares, etc.) in-place and do pre-collection analysis for eDiscovery in-place.]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2013/01/edj-quick-analysis-ibm-to-acquire-storediq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing eDiscovery – Firms vs. Corporate</title>
		<link>http://ediscoveryjournal.com/2012/11/outsourcing-ediscovery-firms-vs-corporate/</link>
		<comments>http://ediscoveryjournal.com/2012/11/outsourcing-ediscovery-firms-vs-corporate/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:05:35 +0000</pubDate>
		<dc:creator>Greg Buckles</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[law_firm]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=233133</guid>
		<description><![CDATA[In his recent article, Ralph Losey makes a compelling argument for big law firms to completely outsource their litigation support departments to a single dedicated provider. It made me consider whether those same arguments can be applied to corporate legal departments and if this kind of sole source scenario can hold up for small to midsized firms? The AmLaw 100 seems to either invest heavily in eDiscovery infrastructure (e.g. Fulbright, Morgan Lewis, Jones Day, etc) or to outsource all their major matters. Currently, most firms still handle their small and contingency litigation in house with legacy tools. The relatively recent trend of true global cloud solutions and all in pricing options has made it more practical for firms to relinquish those low volume processing and review capabilities. However, I do want to point out that few firms possess the enormous [...]]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/11/outsourcing-ediscovery-firms-vs-corporate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E-discovery: The dying art of early case assessment</title>
		<link>http://eddblogonline.blogspot.com/2012/10/e-discovery-dying-art-of-early-case.html</link>
		<comments>http://eddblogonline.blogspot.com/2012/10/e-discovery-dying-art-of-early-case.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:22:00 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[ediscovery]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=9d40b9c39e366fb0f9d3597c2bc88e36</guid>
		<description><![CDATA[The machines are winning, and your company may be the loser  &#160;This column is the first in a series addressing the challenges of early case assessment in the era of e-discovery. In this column, I attempt to define the problem; in the columns to fol...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/10/e-discovery-the-dying-art-of-early-case-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Early Assessment Convergence</title>
		<link>http://eddblogonline.blogspot.com/2012/10/the-great-early-assessment-convergence.html</link>
		<comments>http://eddblogonline.blogspot.com/2012/10/the-great-early-assessment-convergence.html#comments</comments>
		<pubDate>Tue, 09 Oct 2012 10:40:00 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[eca]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=89568df5f20beb9c81dcbbe90b37eb64</guid>
		<description><![CDATA[Early case assessment (ECA) has traditionally focused on considering the facts and potential issues in a new matter in order to make strategic decisions about the case. Early data assessment (EDA) has emerged as a preliminary evaluation of data early i...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/10/the-great-early-assessment-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance Software Announces Legal Hold and ECA Optimization Service</title>
		<link>http://www.businesswire.com/news/home/20120626005401/en/Guidance-Software-Announces-Legal-Hold-ECA-Optimization</link>
		<comments>http://www.businesswire.com/news/home/20120626005401/en/Guidance-Software-Announces-Legal-Hold-ECA-Optimization#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:00:00 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=b8aff01d75e22d1c275122599f40e321</guid>
		<description><![CDATA[PASADENA, Calif.--(BUSINESS WIRE)--Guidance Software’s Legal Hold &#38; ECA Optimization Service helps solve legacy legal hold issues using EnCase eDiscovery and provides implementation of best practices for preservation and review of ESI.]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/06/guidance-software-announces-legal-hold-and-eca-optimization-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFL Data Offers Intelligent Case Assessment Platform for Better Cull Rates, Faster Review Time, Higher Defensibility &#8230;</title>
		<link>http://news.yahoo.com/sfl-data-offers-intelligent-case-assessment-platform-better-095653504.html</link>
		<comments>http://news.yahoo.com/sfl-data-offers-intelligent-case-assessment-platform-better-095653504.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:56:53 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/sfl-data-offers-intelligent-case-assessment-platform-better-095653504.html</guid>
		<description><![CDATA[ICA Provides Law Firms, Corporations, Government Agencies with Simple Approach to Early Case AssessmentSan Francisco, Calif. (PRWEB) March 22, 2012 SFL Data, the first provider of a fixed-price e-discovery managed service, now offers an Intelligent Cas...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/03/sfl-data-offers-intelligent-case-assessment-platform-for-better-cull-rates-faster-review-time-higher-defensibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology-Assisted Review: The Need for Market Definition and Where We Stand Today</title>
		<link>http://ediscoveryjournal.com/2012/03/technology-assisted-review-the-need-for-market-definition-and-where-we-stand-today/</link>
		<comments>http://ediscoveryjournal.com/2012/03/technology-assisted-review-the-need-for-market-definition-and-where-we-stand-today/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:07:17 +0000</pubDate>
		<dc:creator>Mikki Tomlinson</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[PC-TAR]]></category>
		<category><![CDATA[Predictive Coding]]></category>
		<category><![CDATA[Technology Assisted Review]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=189321</guid>
		<description><![CDATA[Buzz about new technologies always precedes adoption.  And one of the outcomes of  “technology buzz” is development of the market definition to its consumers.  The market message and definition of Predictive Coding or Technology Assisted Review  (“TAR”) is, without a doubt, still evolving and there is certainly a plethora of buzz. The simple fact that we, as an industry, cannot agree on a general term for “it” is evidence enough that there are still a lot of untraveled roads that remain to be mapped.  “Predictive coding” was the first label that took hold as a result of the marketing efforts of an industry leader.  In his February 24, 2012 opinion in the Da Silva Moore, et al. vs. Publicis Groupe, et al. case, The Honorable Andrew J. Peck referred to it as “Computer Assisted Review”.  In the yet to be [...]]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/03/technology-assisted-review-the-need-for-market-definition-and-where-we-stand-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
