<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eDiscovery Journal &#187; appliance</title>
	<atom:link href="http://ediscoveryjournal.com/tag/appliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ediscoveryjournal.com</link>
	<description>Your one-stop source for eDiscovery perspective</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is Practical Cell Phone Preservation Within Reach?</title>
		<link>http://ediscoveryjournal.com/2012/06/is-practical-cell-phone-preservation-within-reach/</link>
		<comments>http://ediscoveryjournal.com/2012/06/is-practical-cell-phone-preservation-within-reach/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:00:12 +0000</pubDate>
		<dc:creator>Greg Buckles</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=207093</guid>
		<description><![CDATA[When headlines, press briefings and client requests on the same topic all hit at once, you have to pay attention. I recently wrote Mobile Discovery – Are You Ready For It? in reaction to a story about how Michigan and three other states may be capturing cell phone images during traffic stops. Then a sharp client asked for a market perspective on mobile preservation obligations in the wake of the BP criminal charges. The final straw was a briefing request from Cellebrite’s CEO James Grady on the release of their new UFED Touch product line. That was enough motivation to steal the time for a fast briefing. The primary goal was to determine how easily a corporation could acquire, train and integrate a mobile extraction device into their legal hold process. Mr. Grady indicated that although government and security customers still dominate their sales revenue, corporate eDiscovery sales took off last year and is one of the fastest growing market segments. Every corporate decision maker is effectively chained to their iPhone, Blackberry or Android smart phone.  Moreover, iPads have become the executive toy-du-jour for meetings and travel with apps that allow them to edit presentations, email and MS Office documents (all discovery request targets).  So what does it take to preserve and process cell phones?]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/06/is-practical-cell-phone-preservation-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Discovery – Are You Ready For It?</title>
		<link>http://ediscoveryjournal.com/2012/04/mobile-discovery-are-you-ready-for-it/</link>
		<comments>http://ediscoveryjournal.com/2012/04/mobile-discovery-are-you-ready-for-it/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:00:30 +0000</pubDate>
		<dc:creator>Greg Buckles</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=193108</guid>
		<description><![CDATA[A good friend shared an interesting story over the weekend about how the Michigan State Police routinely collect forensic snapshots of mobile phones during traffic stops.  Apparently the American Civil Liberties Association (ACLU) is investigating the MSP’s use of the CelleBrite UFED kit during minor traffic stops without a warrant. At first, this seems outside the arena of civil electronic discovery. However, the story headline claims that the CelleBrite UFED only takes 2 minutes to image a mobile phone. The fact that they are being used by a state patrol officer during a traffic stop certainly backs up this time frame, but I could not find any performance information on the CelleBrite site. I see the new generation of mobile forensic technologies breaking down corporate ‘unduly burdensome’ arguments that have managed to exclude these devices from the discovery scope of many/most cases. After all, a plaintiff can now point to this article and ask, “Why can’t you use a similar device to preserve all custodian phones during your initial interviews?” Widespread use by non-geeks on roadside traffic stops certainly makes that a tough argument to fight. ]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/04/mobile-discovery-are-you-ready-for-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Autodesk Selects Symantec&#8217;s Clearwell eDiscovery Platform &#8211; MCADCafe (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFxQEtS-hgjdVK4_V48puz8AJ-0lg&#038;url=http://www10.mcadcafe.com/nbc/articles/1/1067217/Autodesk-Selects-Symantec-Clearwell-eDiscovery-Platform</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFxQEtS-hgjdVK4_V48puz8AJ-0lg&#038;url=http://www10.mcadcafe.com/nbc/articles/1/1067217/Autodesk-Selects-Symantec-Clearwell-eDiscovery-Platform#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:11:19 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=34a3daf0bf90d5fef41b861adb3ce571</guid>
		<description><![CDATA[Autodesk Selects Symantec&#039;s Clearwell eDiscovery PlatformMCADCafe (press release)( NASDAQ : SYMC) today announced that Autodesk, Inc., a leader in 3D design, engineering and entertainment software, has selected Symantec&#039;s Clearwell eDiscovery P...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/03/autodesk-selects-symantecs-clearwell-ediscovery-platform-mcadcafe-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So let’s get to the heart of this Predictive Coding – Technology Assisted Review thing</title>
		<link>http://ediscoveryjournal.com/2011/12/so-let%e2%80%99s-get-to-the-heart-of-this-predictive-coding-%e2%80%93-technology-assisted-review-thing/</link>
		<comments>http://ediscoveryjournal.com/2011/12/so-let%e2%80%99s-get-to-the-heart-of-this-predictive-coding-%e2%80%93-technology-assisted-review-thing/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:13:29 +0000</pubDate>
		<dc:creator>Jason Velasco</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=171471</guid>
		<description><![CDATA[One recurring topic that keeps popping up was Predictive Coding, or Technology Assisted Review (we’ll use the defined term "PC-TAR" to avoid controversy from this point on). We know that using PC-TAR will help save money in the overall eDiscovery process. Albert Barsocchini recently did an article on “Ediscovery Production Without Review” last week and quoted an attorney at a major law firm that said they are producing documents without any reviewing any documents in a linear review process. This immediately raised the mental flag in my head as this was the first that I’ve heard of someone going straight to production using PC-TAR technology without first doing a human review of the responsive documents.]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/12/so-let%e2%80%99s-get-to-the-heart-of-this-predictive-coding-%e2%80%93-technology-assisted-review-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomy and HP Deliver Archiving, eDiscovery and Search Appliances</title>
		<link>http://www.legalitprofessionals.com/Global-news/autonomy-and-hp-deliver-archiving-ediscovery-and-search-appliances.html</link>
		<comments>http://www.legalitprofessionals.com/Global-news/autonomy-and-hp-deliver-archiving-ediscovery-and-search-appliances.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:59:11 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.legalitprofessionals.com/Global-news/autonomy-and-hp-deliver-archiving-ediscovery-and-search-appliances.html</guid>
		<description><![CDATA[New HP Autonomy Appliances Provide Easy-to-Use, High-Performance, and Turn-key Solutions for Critical Applications
Autonomy, an HP Company, today announced the availability of three new HP Autonomy Appliances designed to provide organizations with sim...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/11/autonomy-and-hp-deliver-archiving-ediscovery-and-search-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILTA 2011 – A Wave of iPads, Managed Services and Predictive Coding</title>
		<link>http://ediscoveryjournal.com/2011/09/ilta-2011-%e2%80%93-a-wave-of-ipads-managed-services-and-predictive-coding/</link>
		<comments>http://ediscoveryjournal.com/2011/09/ilta-2011-%e2%80%93-a-wave-of-ipads-managed-services-and-predictive-coding/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:20:22 +0000</pubDate>
		<dc:creator>Greg Buckles</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[project_management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=156064</guid>
		<description><![CDATA[Now that I have had a couple days to digest my whirlwind of Nashville ILTA 2011 press briefings, I wanted to get you my impressions on the memorable highlights. My first impression was, “OMG everyone has an iPad!” Really. Given the amazing prevalence of the tablets in the audiences of my sessions, I was not surprised that Recommind has just released an optimized mobile interface for their Axcelerate product. Howard Sklar (Recommind) says that they wanted to get ahead of the blurring the line between personal and professional lives. The service providers seem to be feeling the pressure from corporations to mitigate rollercoaster discovery costs with fixed fee and managed service offerings. Just as legal hold features were the hot add-on at LTNY in February, flexible work flows seemed to be the hot feature as providers are gearing up for the end of year release cycle. ]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/09/ilta-2011-%e2%80%93-a-wave-of-ipads-managed-services-and-predictive-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Completes Acquisition of Clearwell Systems &#8211; Yahoo Finance</title>
		<link>http://finance.yahoo.com/news/Symantec-Completes-iw-262885325.html?x=0&#038;.v=1</link>
		<comments>http://finance.yahoo.com/news/Symantec-Completes-iw-262885325.html?x=0&#038;amp;.v=1#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:20:07 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=e01ba9dcafcc239ca4e89f4a6311f24b</guid>
		<description><![CDATA[Symantec completed its acquisition of Clearwell, a recognized leader in the electronic discovery market ... combines leading #archiving &#38; #eDiscovery solutions: http://bit.ly/kc8f7B "Symantec's acquisition of Clearwell is a perfect marriage between ...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/07/symantec-completes-acquisition-of-clearwell-systems-yahoo-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Buys Clearwell #2 – Customer Impact?</title>
		<link>http://ediscoveryjournal.com/2011/05/symantec-buys-clearwell-2-%e2%80%93-customer-impact/</link>
		<comments>http://ediscoveryjournal.com/2011/05/symantec-buys-clearwell-2-%e2%80%93-customer-impact/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:16:11 +0000</pubDate>
		<dc:creator>Greg Buckles</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=130668</guid>
		<description><![CDATA[Expanding on Barry’s fast reaction, what will Symantec’s acquisition of Clearwell for $390 million mean to the existing Symantec/Clearwell eDiscovery customer base? Many companies with Enterprise Vault and Discovery Accelerator already utilize the Clearwell appliance for processing, ECA and review, whether on site or through a hosted provider. For them, it may mean breaking the volume based (per GB) licensing model that has dominated our market for far too long.  The Symantec Information Management Group (in which I was a Product Manager) has dominated the email archiving market and recently added the Discovery Collector appliance to enable corporations to search, preserve and collect directly from unstructured ESI sources not being actively archived. Clearwell was the earliest partner to leverage the Discovery Accelerator API to import archive search results directly into a processing and review platform back when I was the Product Manager. So there is a long standing synergy between the product suites, although there is also functional overlap that will need to be clarified for prospective customers. ]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/05/symantec-buys-clearwell-2-%e2%80%93-customer-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Hold Notices Reach eDiscovery Platforms</title>
		<link>http://ediscoveryjournal.com/2011/03/legal-hold-notices-reach-ediscovery-platforms/</link>
		<comments>http://ediscoveryjournal.com/2011/03/legal-hold-notices-reach-ediscovery-platforms/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:00:40 +0000</pubDate>
		<dc:creator>Greg Buckles</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[project_management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=115916</guid>
		<description><![CDATA[A common theme through products making the jump from processing engine to eDiscovery platform is the bolting on of a legal hold notice module or wizard.  Hold notices are the official kick off of the eDiscovery tailgate party. When I created the first incarnation of the eDJ Tech Matrix back in 2009, only Atlas (now acquired by IBM) and Exterro offered a full featured workflow with a database back end. Some of the matter management players could send emails, but none had any market recognition for that limited functionality. I had many corporate clients consider these relatively high priced specialty applications, but only those with relatively heavy litigation/regulatory profiles or very low risk tolerance implemented them. Many of my corporate clients created home grown workflows with a single web, Sharepoint or SAP-type developer. Still, these two specialty players both gained steady market share and added rich features to support corporate legal management of preservation efforts. Just in time for Legal Tech NY 2011, I saw the basic hold notice workflow show up in AD eDiscovery, kCura Method, StoredIQ, Guidance EnCase eDiscovery and many more. A quick check of the eDJ Tech Matrix shows 25 products with legal hold notice functionality today and I will bet that this blog reminds several more to update their listings. ]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/03/legal-hold-notices-reach-ediscovery-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clearwell E-Discovery Platform Released</title>
		<link>http://www.enterprisestorageforum.com/daily_news/article.php/423640/New-Clearwell-E-Discovery-Platform-Released.htm</link>
		<comments>http://www.enterprisestorageforum.com/daily_news/article.php/423640/New-Clearwell-E-Discovery-Platform-Released.htm#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:43:41 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.enterprisestorageforum.com/daily_news/article.php/423640/New-Clearwell-E-Discovery-Platform-Released.htm</guid>
		<description><![CDATA[On the company’s website, Clearwell Systems, Inc. announced the release of Clearwell Legal Hold, a new module in the Clearwell E-Discovery Platform that allows customers to seamlessly manage the critical legal hold process.]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2011/03/new-clearwell-e-discovery-platform-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
