<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eDiscovery Journal</title>
	<atom:link href="http://ediscoveryjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ediscoveryjournal.com</link>
	<description>Your one-stop source for eDiscovery</description>
	<lastBuildDate>Thu, 17 May 2012 20:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Separating the Wheat from the eDiscovery Software Chaff</title>
		<link>http://ediscoveryjournal.com/2012/05/separating-the-wheat-from-the-ediscovery-software-chaff/</link>
		<comments>http://ediscoveryjournal.com/2012/05/separating-the-wheat-from-the-ediscovery-software-chaff/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:44 +0000</pubDate>
		<dc:creator>Chuck Rothman</dc:creator>
				<category><![CDATA[Original Journal Research]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[law_firm]]></category>
		<category><![CDATA[practice_management]]></category>
		<category><![CDATA[project_management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?p=197472</guid>
		<description><![CDATA[There are hundreds of e-discovery software applications available. Every stage of the EDRM can be assisted by one or more commercially available applications. Some of these are designed for very specific functions, such as trial presentation, while others claim to have multiple parts that can be used at different EDRM stages, such as software that collects, processes, analyses and reviews electronic information. The marketing collateral that accompanies many of these products proclaim each of them as “the best” at what they do. They advertise various types of functions, such as near duplicate identification, conceptual clustering, predictive coding, etc. With all the different options available, how can one filter out the “sales-speak” and actually evaluate an e-discovery offering on its merits? The following tips may help: 1.         Make sure the software fits you, not the other way around The reason you [...]]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/separating-the-wheat-from-the-ediscovery-software-chaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama intervenes to toughen government e-discovery rules &#8211; CPA Global</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG0KwLWlcP0Jxh8elMkTMMqOduIIQ&#038;url=http://www.cpaglobal.com/newlegalreview/5228/obama_intervenes_to_toughen_go</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG0KwLWlcP0Jxh8elMkTMMqOduIIQ&#038;url=http://www.cpaglobal.com/newlegalreview/5228/obama_intervenes_to_toughen_go#comments</comments>
		<pubDate>Thu, 17 May 2012 13:40:34 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=d5b31d556a5ecbdd8f28d0dea8f63fea</guid>
		<description><![CDATA[CPA GlobalObama intervenes to toughen government e-discovery rulesCPA GlobalHis aim: to spur efforts by the government to improve the SEC&#039;s handling of electronic records and tighten the agency&#039;s approach to electronic discovery (commonly known...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/obama-intervenes-to-toughen-government-e-discovery-rules-cpa-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Hunt Invests In E-Discovery Company &#8216;Equivalent DATA&#8217; &#8211; Sacramento Bee</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGBamnD26aN_AtoJdmc2HoREG-9sA&#038;url=http://www.sacbee.com/2012/05/16/4494775/trinity-hunt-invests-in-e-discovery.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGBamnD26aN_AtoJdmc2HoREG-9sA&#038;url=http://www.sacbee.com/2012/05/16/4494775/trinity-hunt-invests-in-e-discovery.html#comments</comments>
		<pubDate>Thu, 17 May 2012 12:57:45 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=710205282ebde872f0290cabd9922960</guid>
		<description><![CDATA[Trinity Hunt Invests In E-Discovery Company &#039;Equivalent DATA&#039;Sacramento BeeEQD provides large-scale electronic discovery services to both top-tier law firms and Global 2000 corporate legal departments nationwide. NeedleFinder®, the firm&#039;s ...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/trinity-hunt-invests-in-e-discovery-company-equivalent-data-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Expands Global Cloud Capabilities with Advanced SmartCloud Services and New Customer Adoption</title>
		<link>http://finance.yahoo.com/news/ibm-expands-global-cloud-capabilities-042300619.html</link>
		<comments>http://finance.yahoo.com/news/ibm-expands-global-cloud-capabilities-042300619.html#comments</comments>
		<pubDate>Thu, 17 May 2012 12:50:02 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=518217292c97a1f373629bc9fd02e512</guid>
		<description><![CDATA[IBM SmartCloud Archive Essentials provides customers with the confidence of knowing their email is archived continuously and securely, while making the data accessible for compliance and  requirements in the IBM SmartCloud. ]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/ibm-expands-global-cloud-capabilities-with-advanced-smartcloud-services-and-new-customer-adoption-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFL Data Clients Achieve High Cull Rates, Greater Defensibility, Enhanced e-Discovery Process with Intelligent Case &#8230;</title>
		<link>http://news.yahoo.com/sfl-data-clients-achieve-high-cull-rates-greater-100251536.html</link>
		<comments>http://news.yahoo.com/sfl-data-clients-achieve-high-cull-rates-greater-100251536.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:02:56 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/sfl-data-clients-achieve-high-cull-rates-greater-100251536.html</guid>
		<description><![CDATA[Early Case Assessment Workflow Offers Law Firms, Corporations, Government Agencies Efficient Electronic DiscoverySan Francisco, CA (PRWEB) May 17, 2012 SFL Data, the first provider of a fixed-price e-discovery managed service, offers early case assessm...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/sfl-data-clients-achieve-high-cull-rates-greater-defensibility-enhanced-e-discovery-process-with-intelligent-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral Data Adds eLit as Viewpoint Partner</title>
		<link>http://news.yahoo.com/lateral-data-adds-elit-viewpoint-partner-072741031.html</link>
		<comments>http://news.yahoo.com/lateral-data-adds-elit-viewpoint-partner-072741031.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:27:41 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/lateral-data-adds-elit-viewpoint-partner-072741031.html</guid>
		<description><![CDATA[Lateral Data announced that eLit, a leading provider of e-Discovery and hosted review services, has become a Viewpont partner. eLit will deliver its full range of discovery services on the Viewpoint all-in-one platform.Houston, TX (PRWEB) May 17, 2012 ...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/lateral-data-adds-elit-as-viewpoint-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Big Data Initiative coming in focus with Vivisimo, Cloudera, Hadoop Partnerships</title>
		<link>http://arnoldit.com/wordpress/2012/05/17/ibm-big-data-initiative-coming-in-focus-with-vivisimo-cloudera-hadoop-partnerships/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/17/ibm-big-data-initiative-coming-in-focus-with-vivisimo-cloudera-hadoop-partnerships/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:11:08 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[info_management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26376</guid>
		<description><![CDATA[Big data management and analytics is becoming a key basis of competition as organizations look to turn their complex and large data sets into business assets. In “Analyst Commentary: IBM Adds Search and Broadens Hadoop Strategy with Big Data,” Stuart Lauchlan comments on IBM’s Vivisimo acquisition. Lauchlan says that the acquisition puts to rest the [...]]]></description>
		<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/17/ibm-big-data-initiative-coming-in-focus-with-vivisimo-cloudera-hadoop-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test and Compare Enterprise Search Engines with Open Test Search</title>
		<link>http://arnoldit.com/wordpress/2012/05/17/test-and-compare-enterprise-search-engines-with-open-test-search/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/17/test-and-compare-enterprise-search-engines-with-open-test-search/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:16 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26333</guid>
		<description><![CDATA[We recommend giving this new site a test drive: Open Test Search, still in beta, pits enterprise search engines against each other. Demos of nine search engines are now available, including Amazon CloudSearch, Google Mini, Thunderstone, Constellio, Searchdaimon ES, Microsoft SSE 2010, and SearchBlox. Each has the same data set indexed and can run the [...]]]></description>
		<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/17/test-and-compare-enterprise-search-engines-with-open-test-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscoverReady Among Finalists for 2012 American Business Awards</title>
		<link>http://www.marketwatch.com/story/discoverready-among-finalists-for-2012-american-business-awards-2012-05-16</link>
		<comments>http://www.marketwatch.com/story/discoverready-among-finalists-for-2012-american-business-awards-2012-05-16#comments</comments>
		<pubDate>Thu, 17 May 2012 01:10:08 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://ediscoveryjournal.com/?guid=b1b77baefba90d69ccda6934606ef10f</guid>
		<description><![CDATA[DiscoverReady's blog features the company's  experts analyzing current legal events and their impact on . It also covers emerging technology, industry developments and company news. DiscoverReady is competing with Accenture ...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/discoverready-among-finalists-for-2012-american-business-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Considers e-Discovery Rules for Criminal Cases</title>
		<link>http://feeds.lexblog.com/~r/ediscoverylaw/klgates/~3/jgRE9I1m5kI/</link>
		<comments>http://feeds.lexblog.com/~r/ediscoverylaw/klgates/~3/jgRE9I1m5kI/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:09:10 +0000</pubDate>
		<dc:creator>eDJ Syndicator</dc:creator>
				<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[discovery_practice]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.ediscoverylaw.com/2012/05/articles/news-updates/new-jersey-considers-ediscovery-rules-for-criminal-cases/</guid>
		<description><![CDATA[In April 2009, Chief Justice Rabner of the Supreme Court of New Jersey appointed the Supreme Court Special Committee on Discovery in Criminal and Quasi-Criminal Matters (hereinafter the Committee).&#160; The Committee &#8220;was appointed to recommend ...]]></description>
		<wfw:commentRss>http://ediscoveryjournal.com/2012/05/new-jersey-considers-e-discovery-rules-for-criminal-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

